Performance index:
| Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | |||||||||||||
| SM | MM | SM | MM | SM | MM | SM | ||||||||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | |||||||
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |||||
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |||||
| Operating wavelength | nm | 850, 1310, 1510 | 850, 1310, 1510 | 850, 1310, 1510 | 1310, 1510 | |||||||||||||
| Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||||||
| Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||||||
| Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | |||||||||||||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | |||||||||||||
More Information
| Custom SKU | OM3-SC-SC-D | CPN | OM3-SC-SC-D |
|---|---|---|---|
| Model | OM3-SC-SC-D | Interface | SC to SC, Duplex |
| Spec. Cable Jack | LSZH | Spec. Polish | UPC |
| Cable OD | 3.0 mm | Brand | 10Gtek |
| Temp. | -25 to 70°C (-13 to 158°F) | Insertion Loss | ≤ 0.3dB |
| Return Loss | ≥ 30dB | Wavelength | 850nm |
| Exchangeability | ≤ 0.2dB | Vibration | ≤ 0.3dB |
warranty & Service
questions
Reviews
Write Your Own Review

